The single screw pump belongs to the rotor type positive displacement pump. The rotor and the stator driven by the external power source are engaged to form a sealed cavity that separates the suction chamber and the discharge body. The volume change in the sealed cavity is generated by the mutual meshing of the rotor and the stator to transport materials.
Which medium is suitable for single screw pump?
1. High solid content (up to 45% in sewage);
2. Various viscosity (up to 1000000mPa.s);
3. Materials containing solid particles;
4. Media that are highly shear sensitive or susceptible to centrifugal force;
It also contains a multi-phase mixture of gas, solid and liquid.
Characteristics of single screw pump
1. High pump efficiency, energy saving and consumption reduction; The volumetric efficiency can reach more than 95%;
2. The mechanical efficiency can reach 65~85%;
3. There is no pulse in conveying, realizing uninterrupted conveying;
4. Small mechanical vibration and low noise during operation;
5. The flow rate is strictly proportional to the rotational speed, which is suitable for metering;
6. It has little effect on the shearing property of the conveying medium;
7. Insensitive to conveying medium containing gas and solid particles;
8. Strong self-priming ability, the suction height can reach 5 meters;
9. Changing the installation position does not affect the pump work,
10. It can be installed at multiple angles.
Rotor Options:
HS type
Standard design, stable operation, common pump type
The flow rate can reach 300 m3/hand the working pressure can reach 4.8Mpa
HL type
Suitable for low pressure and large flow conditions
The flow rate can reach 400 m3/hand the working pressure can reach 0.6Mpa.
Performance parameter table of single screw pump
HL series/first stage long lead/WB type horizontal direct-coupled pump
Model | Flow (m3/h) | Clean water shaft power (kW) | Standard interface | Rated pressure (bar) |
HL20 | 0.5 | 0. 15 |
G1-1/4 |
6 |
0.7 | 0.18 | |||
0.8 | 0.23 | |||
1 | 0.27 | |||
1.2 | 0.32 | |||
HL30 | 1.5 | 0.44 |
Flange DN50/PN16 | |
2 | 0.52 | |||
2.3 | 0.59 | |||
2.6 | 0.68 | |||
2.8 | 0.72 | |||
3.3 | 0.87 | |||
HL35 | 4.3 | 1.09 |
Flange DN65/PN16 | |
5.8 | 1.41 | |||
6.5 | 1.58 | |||
7.5 | 1.82 | |||
8.2 | 1.95 | |||
HL40 | 8 | 1.84 |
Flange DN80/PN16 | |
9 | 2.01 | |||
10 | 2.23 | |||
11.5 | 2.57 | |||
13 | 2.63 | |||
15 | 3.06 | |||
HL50 | 14 | 2.64 |
Flange DN80/PN16 | |
15.5 | 3.01 | |||
17.2 | 3.33 | |||
20 | 3.86 | |||
23 | 4.42 | |||
HL60 | 25 | 5.55 | Flange DN100/PN16 | |
28 | 6.24 | |||
34 | 7.66 | |||
HL70 | 40 | 7.58 |
Flange DN125/PN16 | |
45 | 8.05 | |||
48 | 8.66 | |||
53 | 9.63 | |||
57 | 10.3 | |||
60 | 11.22 | |||
62 | 11.84 | |||
HL90 | 67 | 11.8 |
Flange DN150/PN16 | |
75 | 14.02 | |||
93 | 16.3 | |||
106 | 18.9 | |||
HL100 | 90 | 17. 17 |
Flange DN150/PN16 | |
105 | 19.76 | |||
120 | 21.83 | |||
140 | 24.93 | |||
HL120 | 142 | 25.25 | Flange DN200/PN16 | |
170 | 30.65 | |||
195 | 34.83 |
HS series/multi-stage standard lead/WB horizontal direct-coupled pump
Model |
Flow (m3/h) | Clean water shaft power (kW) | Standard interface | Rated pressure (bar) | ||||||
Level 2 | Level 3 | Level 4 | Level 2 | Level 3 | Level 4 | Level 2 | Level 3 | Level 4 | ||
HS20 Level 2/4 | 0.27 | 0.15 | ---- | 0.29 |
G1-1/4 |
---- |
Flange DN50/PN25 |
12 |
18 |
24 |
0.35 | 0.18 | ---- | 0.36 | |||||||
0.45 | 0.23 | ---- | 0.45 | |||||||
0.56 | 0.29 | ---- | 0.57 | |||||||
0.63 | 0.33 | ---- | 0.64 | |||||||
HS30 Level 2/4 | 0.7 | 0.34 | ---- | 0.66 |
Flange DN50/PN16 |
---- |
Flange DN65/PN25 | |||
0.9 | 0.44 | ---- | 0.86 | |||||||
1.2 | 0.53 | ---- | 1.02 | |||||||
1.5 | 0.69 | ---- | 1.32 | |||||||
1.85 | 0.83 | ---- | 1.61 | |||||||
HS35 Level 2/4 | 2 | 0.92 | ---- | 1.76 |
Flange DN65/PN16 |
---- |
Flang DN80/PN25 | |||
2.5 | 1.11 | ---- | 2.13 | |||||||
3 | 1.43 | ---- | 2.74 | |||||||
3.5 | 1.6 | ---- | 3.07 | |||||||
4 | 1.85 | ---- | 3.16 | |||||||
4.3 | 1.98 | ---- | 3.37 | |||||||
HS40 Level 2/3/4 | 4 | 1.79 | 2.66 | 3.05 |
Flange DN80/PN16 |
Flange DN80/PN25 | ||||
4.5 | 2.03 | 2.68 | 3.46 | |||||||
5 | 2.26 | 3 | 3.87 | |||||||
5.6 | 2.31 | 3.43 | 4.42 | |||||||
6.5 | 2.66 | 3.95 | 5. 1 | |||||||
HS50 Level 2/3/4 | 6.5 | 2.68 | 3.97 | 5.13 |
Flange DN80/PN16 |
Flange DN80/PN25 |
Flange DN100/PN25 | |||
7.8 | 3.05 | 4.53 | 5.84 | |||||||
8.8 | 3.38 | 5.01 | 6.47 | |||||||
10 | 3.91 | 5.8 | 7.48 | |||||||
11.5 | 4.49 | 6.65 | 8.58 | |||||||
HS60 Level 2/3/4 | 8 | 4.04 | 5.98 | 7.26 |
Flange DN100/PN16 |
Flange DN100/PN25 |
Flange DN125/PN25 | |||
10 | 4.38 | 6.48 | 7.68 | |||||||
11.8 | 4.98 | 7.37 | 8.75 | |||||||
13 | 5.63 | 8.34 | 9.89 | |||||||
15 | 6.33 | 8.62 | 11. 12 | |||||||
18.4 | 7.78 | 10.59 | 13.67 | |||||||
HS70 Level 2/3/4 | 16.6 | 6.93 | 9.42 | 12.16 |
Flange DN125/PN16 |
Flange DN125/PN25 |
Flange DN150/PN25 | |||
19 | 7.94 | 10.8 | 13.93 | |||||||
22 | 8.88 | 12.07 | 15.57 | |||||||
25 | 10.62 | 14.43 | 18.62 | |||||||
28 | 11.37 | 16.8 | 21.68 | |||||||
HS90 Level 2/3/4 | 16.5 | 5.95 | 8.78 | 11.33 |
Flange DN150/PN16 |
Flange DN150/PN25 | ||||
28.7 | 10.39 | 15.34 | 19.8 | |||||||
33 | 11.96 | 17.66 | 22.78 | |||||||
40 | 14.21 | 20.98 | 27.08 | |||||||
45 | 16.53 | 24.4 | 31.49 | |||||||
HS100 Level 2/3/4 | 27.5 | 9.87 | 14.56 | 18.78 |
Flange DN150/PN16 |
Flange DN150/PN25 |
Flange DN250/PN25 | |||
42 | 15.74 | 23.23 | 29.97 | |||||||
45 | 17.42 | 25.71 | 33.17 | |||||||
50 | 20.05 | 29.58 | 38.16 | |||||||
60 | 22.15 | 32.67 | 42.16 | |||||||
70 | 25.29 | 37.32 | 48.15 | |||||||
HS120 Level 2/4 | 47 | 16.6 | 24.47 | 31.57 |
Flange DN200/PN16 |
---- |
Flange DN300/PN25 | |||
72 | 25.6 | 37.75 | 48.7 | |||||||
86 | 31.08 | 45.82 | 59.12 | |||||||
100 | 37.26 | 54.93 | 70.87 | |||||||
115 | 40.26 | 59.35 | 76.58 |
content is empty!