Availability: | |
---|---|
Quantity: | |
ED
LANGO
ED serial is a base- mounted digital solenoid driven metering pumps with Modbus RS485 interface communication control and manual control. Manual adjustment both by frequency speed and mechanical stroke length regulation. It is a reliable and economic dosing pump for chemical dosing.
Main Performance Parameters
Max Flow Rate: 24L/H
Max Pressure: 10 Bars Steady State Accuracy: ± 2% between 30% and 100% of rated flow rate
Allowable Ambient Temperature: 0~40°C.
Allowable Liquid Temperature: 0~40°C(PVC) 0~60°C(PVDF/SS)
Voltage: Wide range AC100~240V,50~60Hz
Max Stroke: 360spm
Main Features
Signal control: Mobbus RS485 interface communication
Manual flow adjustment both by frequency speed and stroke length
Modular design, liquid end, drive module, control module are isolated from each other
Coil full plastic seal, integrated molding, built-in thermal protection sensor
Composite PTFE diaphragm with EPDM back baffle structure
Various pump head materials such as PVC, PVDF, SS316, etc
Parameter Table
Model | Flow | Pressure | Stroke Flow Rate | Max Speed | Power |
ED-B10 | 2.28 | 10 | 0.05~0.11 | 360 | 20W |
ED-B15 | 3.9 | 7 | 0.09~0.18 | 360 | 20W |
ED-B20 | 5.7 | 4 | 0.13~0.26 | 360 | 20W |
ED-B30 | 12 | 2 | 0.28~0.56 | 360 | 20W |
ED-C15 | 4.8 | 10 | 0.09~0.22 | 360 | 24W |
ED-C20 | 7.8 | 7 | 0.14~0.36 | 360 | 24W |
ED-C30 | 16.2 | 3.5 | 0.3~0.75 | 360 | 24W |
ED-C35 | 24 | 2 | 0.44~1.11 | 360 | 24W |
Liquid End Material
Head | Ball | Seat | Cover | Gasket | Oring | Diaphragm |
PVC | Ceramic | FKM/EPDM | PVC | PTFE | FKM/EPDM | Composite PTFE |
PVDF | Ceramic | FKM | PVDF | PTFE | PTFE | |
SS316 | SS316 | SS316 | SS316 | PTFE | PTFE |
Connection
Model | PVC | PVDF | SS316 |
ED-B10 | 4×9mm/4*6mm | 4*6mm PTFE tube | 1/4" female thread |
ED-B15 | 4×9mm/4*6mm | 4*6mm PTFE tube | 1/4" female thread |
ED-B20 | 4×9mm/4*6mm | 4*6mm PTFE tube | 1/4" female thread |
ED-B30 | 8×13mm PVC tube | 8*10mm PTFE tube | 1/4" female thread |
ED-C15 | 4×9mm/4*6mm | 4*6mm PTFE tube | 1/4" female thread |
ED-C20 | 4×9mm/4*6mm | 4*6mm PTFE tube | 1/4" female thread |
ED-C30 | 8×13mm PVC tube | 8*10mm PTFE tube | 1/4" female thread |
ED-C35 | 8×13mm PVC tube | 8*10mm PTFE tube | 1/4" female thread |
Identification Code
ID | ED | B | 10 | VC | W | 1 | C |
Item | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Code | Model | Power | Diaphragm | Material | Voltage | Connection | Plug |
Item | Code | Description |
1 | ED | ED model |
2 | B | Power 20W |
C | Power 24W | |
3 | 10 | Diaphragm effective diameter 10mm |
15 | Diaphragm effective diameter 15mm | |
20 | Diaphragm effective diameter 20mm | |
30 | Diaphragm effective diameter 30mm | |
35 | Diaphragm effective diameter 35mm | |
4 | VC | PVC head/Ceramic ball/FKM seat/PVC cover/PTFE gasket/FKM O ring |
VH | PVC head/Ceramic ball/EPDM seat/PVC cover/PTFE gasket/EPDM O ring | |
DF | PVDF head/Ceramic ball/PTFE seat/PVDF cover/PTFE gasket/FTFE O ring | |
SU | SS316 head/SS316 ball/SS316 seat/SS316 cover/PTFE gasket/PTFE O ring | |
5 | W | AC100~240V,50~60Hz |
6 | 1 | ø4×6mm (PVC transparent tube 3m) |
2 | ø4×6mm (PE tube 3m) | |
3 | ø4×9mm (PVC transparent braided tube 3m) | |
4 | ø8×13mm (PVC transparent braided tube 3m) | |
5 | ø4×6mm (PTFE transparent tube 3m) | |
6 | ø8×10mm (PTFE transparent tube 3m) | |
7 | 1/4'' female thread | |
7 | A | Australia, New Zealand, Taiwan |
B | British | |
C | China | |
E | Europe | |
U | United States | |
S | South Africa | |
X | No Plug |
Installation Dimensions
Water treatment, waste water treatment, food&beverage, chemical, general industry, etc.